huawei p30 pro price in india

huawei p30 pro
Display 6.47-inch (1080x2340) | RAM 8GB |
Processor HiSilicon Kirin 980 | Storage 256GB |
Rear Camera 40MP + 20MP + 8MP | Battery Capacity 4200mAh |
Front Camera 32MP | OS Android 9 |
Pros
- Stunning color options and trendy design, water-resistant
- Super fast wired and wireless charging
- Excellent AMOLED screen with a tiny notch
- Great battery life
- Fast under-display fingerprint reader
- Flagship-grade performance
- Class-leading daylight and low-light camera performance
- Top specs
Cons
- No 3.5mm audio port
- No 4K at 60fps video capture
- No stereo speakers
- Selfie camera is fixed-focus
- No wireless charging
- No headphone jack
Launch Date | April 15, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
Performance | |
Chipset | HiSilicon Kirin 980 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G76 MP10 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display | |
Display Type | OLED |
Screen Size | 6.47 inches (16.43 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio (calculated) | 88.41 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design | |
Height | 158 mm Compare Size |
Width | 73.4 mm |
Thickness | 8.4 mm |
Weight | 192 grams |
Build Material | Back: Mineral Glass |
Colours | Aurora, Breathing Crystal |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
Camera Setup | Triple |
Resolution | 40 MP f/1.6, Wide Angle, Primary Camera(27 mm focal length, 1.7" sensor size)20 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 2.7" sensor size)8 MP f/3.4, Telephoto Camera(125 mm focal length, 4.0" sensor size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Continuos autofocus, Laser autofocus |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 7360 x 4912 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera(0.8µm pixel size) |
Sensor | CMOS |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 4200 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Super, 40W: 70 % in 30 minutes |
USB Type-C | Yes |
Storage | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network & Connectivity | |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 , SIM 2 | 4G Bands: GPRS: |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
YOU CAN BUY Huawei P30 Pro FOR :-
🌟Processor :- HiSilicon Kirin 980.
🌟Operating System :- Android 9.0 pie.
🌟Display :- 16.43 cm (6.47 inches), OLED
🌟Rear camera-Triple :- 40 MP + 20 MP + 8 MP
🌟Front camera-Single :- 32 MP
🌟Impressive and versatile Cameras.
🌟Battery :- 4200 mAh.
🌟Strong battery life and fast-Charging capabilities.
🌟An attractive IP68-certified build.
🌟Camera comes with OIS to enable smoother pictures and videos.
🌟You will find various shooting modes like photo, video, portrait, and pro among other things above the shutter button, preview gallery.
🌟Portrait images with well-defined edges.
🌟Huawei P 30 Pro's 32 MP shooter offers good sharpness levels, keeps exposure in cheek and captures good colours too in the HDR mode.
🌟The optical fingerprint scanner works well and unlocks the Huawei P30 Pro relatively quickly.
P30 Pro is a gamer's delight as well, and playing titles like PUBG and Asphalt 8: Airborne on the phone is great fun.
🌟You can use the face unlock, which is plenty fast. Display gets adequately bright and offers crisp text with vibrant colours.
🌟HDR 10-compliant panel offers impressive contrast. Multitasking experience remains incredibly smoothy, as well.
🌟Company has bundled Type C earphones in the box.
🌟The sound quality is relatively good and support for ATMOS also means that you can enjoy rich and immersive output.
🌟You can also charge the smart phone wirelessly. 40W: Super fast charger Best in class.
🌟Room capabilities and low light imaging.
🌟HUAWEI P30 pro is accentuating a new peak of smartphone photography.
🌟Freedom to capture your incredible moments.
🌟Iconic Visionary Design.
🌟Battery with intelligent power Saving technology.
🌟Charge up your phone to 70% power in 30 minutes with the TUV Safety Certified Charger.
🌟You can share battery charging to your lovely friends.
🌟The Huawei P30 Pro supports 10x hybrid zoom with 270 mm focal length.
🌟Utilizing the Face Recognition technology : now measuring the height of a person is just simple task of scanning from toe to head.