iphone 13 price in india

iphone 13
Display 6.10-inch (1170x2532) | RAM 4 GB |
Processor Apple A15 Bionic | Storage 128GB, 256GB, 512GB |
Rear Camera 12MP + 12MP | Battery 3227 mAh |
Front Camera 12MP | OS iOS 15 |
Pros
- Great performance
- Sharp, bright display
- Long-lasting battery life
- Versatile cameras
Cons
- Slow wired and wireless charging speeds
- refresh rate
- Expensive
Launch Date | September 17, 2021 (Official) |
Operating System | iOS v15 |
Performance | |
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display | |
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio (calculated) | 86.89 % |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 60 Hz |
Design | |
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.6 mm |
Weight | 173 grams |
Build Material | Back: Gorilla Glass |
Colours | Blue, Green, Pink, Red, Starlight, Midnight |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
Camera Setup | Dual |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Shooting Modes | Continuos Shooting |
Front Camera | |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(23 mm focal length, 3.6" sensor size) |
Flash | Yes, Retina Flash |
Video Recording | 3840x2160 @ 24 fps |
Battery | |
Capacity | 3227 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage | |
Internal Memory | 128GB, 256GB, 512GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device, 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 , SIM 2 | 4G Bands: GPRS: |
SAR Value | Head: 1.18 W/kg, Body: 1.19 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Multimedia | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors | |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Related Top Competitors
YOU CAN BUY iphone 13 FOR :-
🌟Processor :- Apple A15 Bionic.
🌟Operating System :- IOS V15.
🌟You get sensor-shift stabilization for the primary camera, and for the first time, you can take macro photos.
🌟Rear Camera: - 12 MP + 12MP
🌟Front Camera-single :- 12 MP
🌟A dramatically more powerful Pro camera system.
🌟Storage: 128 GB, 256 GB, 512 GB, 1 TB.
🌟Display is bright, crisp 60 Hz
🌟Gorgeous, 60 Hz display.
🌟Super-fast, Super-Fluid, Super Retina XDR display with pro motion which is best for gaming.
🌟Apple has introduced new camera features.
🌟Cinematic mode and Photographic Styles.
🌟The stereo speakers are also good.
🌟Great overall performance.
🌟Brightness :-800 nits.
🌟The iphone 13 has all the same hardware as the 13 pro max except for a smaller battery and display.
🌟Every Aspect is designes to keep your information private & Secure.
🌟Apple iphone 13 is designed with the environment in mind.
🌟iphone 13 has support for wireless charging and Mag Safe wireless charging.
🌟Face ID is Super fast and extremely accurate for authentication as usual.
🌟You can access multiple apps simultaneously, browse the web,and play intense graphics games without any interruptions.
🌟Waterproof :- Water resistant up to 30 minutes in a depth of 6 meter.
🌟Beautiful colours : - Blue, Green, Pink, Red, Starlight, Midnight.
🌟Construction quality is Excellent.
🌟Premium, Smooth usage experience.
🌟Performance and battery life is Solid.
🌟The call quality is extremely good
🌟Solid performance & battery life.
🌟Cameras are Versatile.
🌟Dust proof. IP68 rated.
🌟Dual-Speaker Setup that gets fairly loud and elevates the movie watching experience on the phone.
🌟The transposed camera Sensors looks really nice.
🌟5G Supported.
Leave feedback about this