oneplus 10 pro Price In India

oneplus 10 pro specs
Display 6.70-inch (1440x3216) | RAM 8GB, 12GB |
Processor Qualcomm Snapdragon 8 Gen 1 | Storage 128GB, 256GB, 512GB |
Rear Camera 48MP + 50MP + 8MP | Battery Capacity 5000mAh |
Front Camera 32MP | OS Android 12 |
Pros
- Great build quality, unique design
- fast charging
- Solid battery life
- Excellent display
- Capable main camera
- Top-notch performance
- Stylish design
Cons
- No macro mode
- No official IP rating
- Assisting cameras not the best
Launch Date | April 5, 2022 (Official) |
Custom UI | Oxygen OS |
Performance | |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM Type | LPDDR5 |
Display | |
Display Type | Fluid AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppi |
Screen to Body Ratio (calculated) | 89.97 % |
Design | |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.7 % |
Height | 163 mm |
Width | 73.9 mm |
Thickness | 8.5 mm |
Weight | 200.5 grams |
Build Material | Back: Gorilla Glass |
Colours | Volcanic Black, Emerald Forest |
Main Camera | |
Main Camera Setup | Triple |
Camera Resolution | 48 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1.4" sensor size, 1.12µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2.7" sensor size, 0.64µm pixel size)8 MP f/2.4, Telephoto Camera(77 mm focal length, 1µm pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Continuos autofocus, Laser autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Features | Digital Zoom |
Video Recording | 7680x4320 @ 24 fps |
Video Recording Features | Dual Video Recording |
Front Camera | |
Front Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(2.74" sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Flash | Yes, Screen flash |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 47 minutes |
Quick Charging | Yes, Super VOOC, 80W: 100 % in 32 minutes |
USB Type-C | Yes |
Storage | |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device, 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1, SIM 2 | 4G Bands: GPRS: |
SAR Value | Head: 1.16 W/kg, Body: 0.70 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Related Top Competitors
oneplus 10 pro price in india
oneplus 10 pro Overview
YOU CAN BUY IT FOR :-
🌟Powerful Processor :- Qualcomm Snapdragon 8 Gen1.
🌟Fast & Smooth performance at your fingertips. Operating System :- Android 12
🌟Custom UI :- OxygenOs 12.Helps you focus on and move seemlessly between work, rest & play. Accelerate to next-level fast & Smooth performance that embodies Never settle.
🌟Second Generation Hasselblad camera for mobile. 🌟It gives smooth experience to the new generation. 🌟triple-camera setup co-developed with OnePlus and Hasselblad.
🌟Main Camera setup is Triple.
🌟Main Camera :- 48 MP + 50 MP + 8 MP
🌟Ultra-Wide Angel Camera :- 50 MP, 150°
🌟Front Camera :- 32 MP.
🌟It can captures the first morning sunray transforming dew into shimmering crystals suspended in air.
🌟Display :- 6.70 inch, Display Type :- Fluid AMOLED.
🌟Brightness :- 1300 nits.
🌟Ram :- 8GB, 12 GB.
🌟5G supported by oneplus 10 pro
🌟Storage :-128 GB, 256 GB, 512 GB.
🌟Battery Capacity :- 5000 mAh.
🌟Wireless Charging facility available.
🌟Fast charging is available.
🌟Ultra fast charging:. A day's power in only 15 minutes.
🌟80W Super VOOC + 50W Air VOOC 120 Hz Fluid AMOLED Display with LTPO 2.0 technology.
🌟Hyper Boost Technology,Specially Engineered for gamers.
🌟5 Layer 3D passive Cooling System.
🌟Overall Performance is Excellent
🌟Great build quality, unique design.
🌟Fisheye mode is availabe. 🌟In Fisheye mode you can create unique and personal emoji for your cats, dogs, cows, and even family members and beloved friends.
🌟oneplus 10 pro is value for money mobile.
🌟Design is very stylish.
🌟Outspoken & bold.
🌟Certified A-Rated.