samsung s22 plus price in india

samsung s22 plus
Display 6.60-inch | RAM 8GB |
Processor Qualcomm Snapdragon 8 Gen 1 | Storage 128GB, 256GB |
Rear Camera 50MP + 12MP + 10MP + 10MP | Battery Capacity 4,500mAh |
Front Camera 10MP | OS Android 12 |
Pros
- Quality AMOLED display
- Impressive performance
- Best battery life
- IP68 rated
Cons
- Heats up easily with camera use
- No bundled charger
See actual sizes
Whats in the box

Launch Date | February 25, 2022 (Official) |
Custom UI | Samsung One UI |
Performance | |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM Type | LPDDR5 |
Display | |
Display Type | Dynamic AMOLED |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 422 ppi |
Screen to Body Ratio (calculated) | 88.42 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design | |
Height | 146 mm |
Width | 70.6 mm |
Thickness | 7.6 mm |
Weight | 167 grams |
Build Material | Back: Gorilla Glass |
Colours | Green, Pink, Phantom White, Phantom Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (85° field-of-view), Primary Camera(24 mm focal length, 1.56" sensor size, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(70 mm focal length, 3.9" sensor size, 1µm pixel size) |
Sensor | ISO-CELL |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Features | Digital Zoom |
Video Recording | 7680x4320 @ 24 fps |
Front Camera | |
Setup | Single |
Resolution | 10 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 3.2" sensor size, 1.22µm pixel size) |
Autofocus | Yes, Dual Pixel autofocus |
Video Recording | 3840x2160 @ 30 fps |
Battery | |
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Talk Time | Up to 29 Hours |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage | |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device , 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 , SIM 2 | 4G Bands: GPRS: |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
samsung s22 plus
YOU CAN BUY s 22+ FOR :-
๐Processor :- Qualcomm Snapdragon 8 Gen 1
๐Operating System :- Android 12, One UI 4.1
๐Rear Camera Triple :- 50 MP +12 MP + 10 MP
๐Front camera Single :- 10 MP
๐Churns out good daylight shots.
๐Battery:- 4500 mAh.Fast 45W wired charging.
๐Wireless charging is available.
๐Display - 6.6-inches (16.76cm), Dynamic AMOLED.
๐The panel is FHD+ in resolution.
๐There is the class-leading AMOLED panel.
๐Excellent daylight photography that will appeal to social media users.
๐Great software, amazing speakers, and elegant design.
๐S 22+ offer a near Complete modern-day flagship experience.
๐Splash proof, Dust proof, Waterproof, IP68 rated for it.
๐There is Corning Gorilla Glass Vitus protection at the back.
๐On the phone's bottom, there is the usual selection of a USB C port, Speaker grille, and a dual-sim slot.
๐There is HDR10+ certification on the device.
๐Both Netflix and Amazon Prime can display their OTT content in full HDR glory.
๐The viewing angles are excellent with deep blacks. Brightness :- 1700, making the panel great under even severe sunlight.
๐The high refresh rate enables silky smooth usage with no jitters or lags.
๐The ultra-wide sensor offers sharp focus and minimal over processing across the frame.
๐During videos shooting :- Stabilization is great and the focus speeds were good enough to post content on social media handles.
๐S 22+ 10 MP selfie camera is able to churn out highly detailed photos.
๐The ultrasonic fingerprint sensor which takes only a single tap to authenticate.
๐Facial recognition works like a charm on the device and its detection under low lighting is quite impressive.
๐S 22+ offers up to 4 years of new Android updates and 5 years of security updates on the device.
๐It enhance speeds even in 4G Coverage.
๐5G Supports.
Leave feedback about this