vivo x70 pro plus price in india

vivo x70 pro plus
Display 6.78-inch (1440x3200) | RAM 12GB |
Processor Qualcomm Snapdragon 888+ | Storage 256GB |
Rear Camera 48MP + 50MP + 12MP + 8MP | OS Android 11 |
Front Camera 32MP | Battery Capacity 4500mAh |
Pros
- Smooth screen
- Fantastic cameras
- Dual speakers
- Excellent performance
- Water and dust resistance
- IP68 water-resistance
- Good battery life
Cons
- Bulky
- Frustrating software
Launch Date | September 30, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Performance | |
Chipset | Qualcomm Snapdragon 888 Plus |
CPU | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display | |
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 518 ppi |
Screen to Body Ratio (calculated) | 89.72 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.2 % |
Design | |
Height | 164.5 mm |
Width | 75.2 mm |
Thickness | 8.8 mm |
Weight | 213 grams |
Build Material | Back: Mineral Glass |
Colours | Enigma Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
Camera Setup | Quad |
Resolution | 50 MP f/1.57, Wide Angle, Primary Camera(1.31" sensor size, 1.2µm pixel size)48 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2" sensor size, 0.8µm pixel size)12 MP f/1.6(50 mm focal length, 1µm pixel size)8 MP f/3.4 |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 7680x4320 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(26 mm focal length, 0.8µm pixel size) |
Flash | Yes, Screen flash |
Video Recording | 3840x2160 @ 30 fps |
Battery | |
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Flash, 55W |
USB Type-C | Yes |
Storage | |
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device , 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 , SIM 2 | 4G Bands: GPRS: |
SAR Value | Head: 0.95 W/kg, Body: 0.58 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Related Top Competitors
vivo x70 pro plus
YOU CAN BUY x70 pro plus FOR :-
๐Processor :- Qualcomm Snapdragon 888+
๐Operating System :- Android v11.
๐Rear Camera-Quad :- 50 MP + 48 MP +12 MP + 8 MP
๐Front Camera-Single :- 32 MP.
๐60 x Hyper Zoom Camera lens.
๐Internal Storage :- 256 GB. Battery :- 4500 mAh. 55W: flash Charging, 50W: wireless Flash charge. USB Type C-port.
๐Display :- 17.22cm(6.78 inches) 3D Curved display.
๐The handset's frosted glass back imparts a velvety texture that feels remarkable in the hand.
๐In-display fingerprint sensor which works well.
๐Facial recognition tech is very best.
๐The device comes with a built-in IR blaster that allows users to control a slew of electronics via the phone's Smart Control app.
๐Refresh Rate of screen is 120 Hz and its peak brightness is 1500 nits.
๐Vivo X70 Pro+ handsets screen's accommodating size and its 300 Hz touch sampling rate makes it a God send for mobile game players.๐Gaming experience is very good.
๐It comes with dual-speaker setup.
๐Vivo X70 Pro+ will take your media consumption experience to the next level.
๐It Ships with a high performance chip and a gorgeous 2k display.
๐X70 PRO+ is the first phone in the India to ship with Qualcomm's Snapdragon 888+ processor.
๐X70 PRO+ gives smooth performance.
๐Real-Time Extreme Night Vision.
๐Dual main Camera System : Double the cameras, double the performance.
๐User can get clear and stable shots with outstanding light Sensitivity to outperform anything at night.
๐An anti-shake system engineered with 5 axis covers a wider angle to provicle Stable shots.
๐Rated at IP68, X70 pro+ is able to withstand dust proof, rain proof.
๐You can utilize your smartphone as an infrared remote Control for your home appliances.
๐5G Supported.
๐If you are on the lookout for a top-notch Android phone, you should definitely go with X70 Pro +.