iqoo 9 se 5g price in india

iqoo 9 se
Display 6.62-inch | RAM 8GB, 12GB |
Processor Qualcomm Snapdragon 888 | Storage 128GB, 256GB |
Rear Camera 48MP + 13MP + 2MP | Battery Capacity 4500mAh |
Front Camera 16MP | OS Android 12 |
Pros
- 66W Fast Charging
- Eye-catching design
- Powerful Processor
- Powerful Funtouch 12 launcher, Android 12.
Cons
- No NFC Support
- No SD-Card Slot
Launch Date | March 2, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Funtouch OS |
Performance | |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display | |
Display Type | AMOLED |
Screen Size | 6.62 inches (16.81 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio (calculated) | 84.86 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design | |
Height | 163.2 mm |
Width | 76.4 mm |
Thickness | 8.3 mm |
Weight | 196 grams |
Colours | Space Fusion, Sunset Sierra |
Main Camera | |
Camera Setup | Triple |
Resolution | 48 MP f/1.79, Wide Angle, Primary Camera(25 mm focal length, 2" sensor size, 0.8µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length)2 MP f/2.4, Mono Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
Flash | Yes, Screen flash |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 66W: 100 % in 39 minutes |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device , 4G , 3G, 2G |
VoLTE | Yes |
SIM 1 , SIM 2 | 4G Bands: GPRS: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
iqoo 9 se
YOU CAN BUY 9 SE 5G FOR :-
🌟Processor :- Qualcomm Snapdragon 888
🌟Rear Camera :- 48 MP + 13 MP + 2 MP
🌟Front Camera :- 16 MP
🌟Storage :- 128 GB, 256 GB. RAM :- 8 GB, 12 GB
🌟Battery Capacity :- 4500 mAh
🌟66 W: Flash Charge, Speed up Your Life.
🌟It can charged to 50% of the battery in just 14 minutes.
🌟Operating System :- Android 12
🌟Display :- 105.8 cm2 (6.62-inches.)
🌟Vivo iQOO 9 SE 5G smartphone runs on the Android 12 OS-based Fun touch 12 skin on top.
🌟Overall camera performance is really good for its segment.
🌟The battery easily lasts a day an half on a single charge.
🌟Display shows punchy colours at the default 'Standard' setting.
🌟The display is HDR10+ certified, so user can enjoy watching supported content on Netflix and Amazon Prime in HDR.
🌟Photos taken in daylight showed excellent detail with good dynamic range.
🌟The ultra-wide-angle camera shot decent photos.
🌟300 Hz Touch Sampling Rate,1000 Hz Instant Touch.
🌟Using the front-facing camera Photos shots also came out clean and sharp with good dynamic range.
🌟The iQOO 9 SE is a solid contender in the sub-Rs. 40,000 smartphone segment as it offers excellent value for money.
🌟Comes with 5nm process technology and a Kyro 680 architecture.
🌟It can support fast open and switchover of up to 27 apps.
🌟The pair of surround sound dual speakers, placed at the top and bottom respectively, can create a stereo sound effect.
🌟Full Coverage Vapor Chamber Liquid Cooling System.
🌟An HDR-capable display, a selfie camera that works well in low light, and the ability to take impressive macro shots.
Leave feedback about this