vivo v23 pro price in india

vivo v23 pro
Display 6.56-inch (1,080x2,376) | RAM 8GB, 12GB |
MediaTek Dimensity 1200 | Storage 128GB, 256GB |
Rear Camera 108MP + 8MP + 2MP | Battery Capacity 4300mAh |
Front Camera 50MP + 8MP | OS Android 12 |
Pros
- Stylish design
- Innovative colour-changing back
- Fantastic selfie cameras
- Gorgeous display
Cons
- Expensive
- No 3.5mm headphone jack
- No stereo speakers
- Average battery life
Launch Date | January 5, 2022 (Official) |
Custom UI | Funtouch OS |
Performance | |
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display | |
Display Type | AMOLED |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio (calculated) | 89.04 % |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 91.39 % |
Design | |
Height | 159.4 mm |
Width | 73.2 mm |
Thickness | 7.3 mm |
Weight | 171 grams |
Build Material | Back: Mineral Glass |
Colours | Stardust Black, Sunshine Gold |
Main Camera | |
Camera Setup | Triple |
Resolution | 108 MP f/1.88, Wide Angle, Primary Camera(26 mm focal length, 1.52" sensor size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
Camera Setup | Dual |
Resolution | 50 MP f/2, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | Yes, Dual LED |
Video Recording | 3840x2160 @ 30 fps |
Battery | |
Capacity | 4300 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 44W: 63 % in 30 minutes |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | Up to 104 GB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 , SIM 2 | 4G Bands: GPRS: |
SAR Value | Head: 1.22 W/kg, Body: 0.63 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Related Top Competitors
YOU CAN BUY vivo v23 pro 5G FOR :-
🌟Processor :- Media Tek Dimensity 1200 MT6893
🌟Operating System :- Android 12.
🌟Rear Camera :- 108 MP + 8 MP + 2 MP
🌟Front Camera :- 50 MP + 8 MP
🌟Excellent Front-facing cameras.
🌟Vivo has seemingly equipped the V23 pro with top-notch cameras including a 50 MP selfie shooter.
🌟V23 pro 5G is a selfie lover's delight, with features tailored to their needs.
🌟If crafting the best-looking smartphones is an art, then vivo has to be among the masters of the craft.
🌟Vivo is one of the OEMs that provide a clear silicone case inside the box.
🌟The camera hump has a metal build.
🌟At 171 g., the V23 pro is perhaps the lightest phone in its category.
🌟Vivo's 6.56 inch 10-bit AMOLED panel with HDR 10 + certification.
🌟90 Hz refresh rate proves to be a visual delight.
🌟The Panel is color accurate and has a few customization options that tame the profile according to your tasters.
🌟The 50 MP Camera on the front, takes some of the cleanest and most detailed Selfie shots.
🌟Storage :- 128 GB, 256 GB. Battery :- 4300 mAh.
🌟The fast charging speeds of 44W can juice up the cell in a little under an hour
🌟India's First 50 MP Eye AF front camera.
🌟India's 1 Color Changing Fluorite AG Glass.
🌟Finished with a special aviation aluminum that is beautiful in view and comfortable to hold
🌟Super wide-Angle Night Selfie that captures brighter night scenes and clearer faces even in the darkest of twilight.
🌟Enhanced bokeh algorithms with better rear camera portrait quality and endless fun.
🌟The boxy Construction with sharp edges resembles the recent iphone design.
🌟The device looks and feels truly premium.
🌟OTT content looks great on the panel.
🌟Al high-definition technology
🌟Auto HDR works very well.
🌟5G Supported by device.
🌟Color accurate display.
🌟Who love taking selfies and appreciate its stylish looks can consider the V23 pro 5G a perfect.
Leave feedback about this