oneplus 9 pro price in india

oneplus 9 pro
Display 6.70-inch (1440x3216) | RAM 8GB, 12GB |
Processor Qualcomm Snapdragon 888 | Storage 128GB, 256GB |
Rear Camera 48MP + 50MP + 8MP | Battery Capacity 4500mAh |
Front Camera 16MP | OS Android 11 |
Pros
- Excellent build quality
- 50W wireless charging
- Competent rear cameras
- Good overall performance
- Vivid display
- Stunning 120Hz AMOLED display
- Excellent performance
- Best cameras
Cons
- Occasional overheating in camera app
- Minor software bugs
- Underwhelming selfie camera
- Sub-par battery life
- Telephoto lens could do with some tweaks
- Expensive
Launch Date | March 31, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Oxygen OS |
Performance | |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 12 GB , 8 GB |
RAM Type | LPDDR5 |
Display | |
Display Type | Fluid AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppi |
Screen to Body Ratio (calculated) | 90.23 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design | |
Height | 163.2 mm |
Width | 73.6 mm |
Thickness | 8.7 mm |
Weight | 197 grams |
Build Material | Back: Gorilla Glass |
Colours | Morning Mist, Pine Green, Stellar Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
Camera Setup | Quad |
Resolution | 48 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1.4" sensor size, 1.12µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 1.56" sensor size, 1µm pixel size)8 MP f/2.4, Telephoto Camera(77 mm focal length, 1µm pixel size)2 MP f/2.4, Mono Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Continuos autofocus, Laser autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom |
Video Recording | 7680x4320 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) |
Sensor | Exmor RS |
Flash | Yes, Screen flash |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes Charging Time: 43 minutes |
Quick Charging | Yes, Warp, 65W: 100 % in 29 minutes |
USB Type-C | Yes |
Storage | |
Internal Memory | 256 GB , 128GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device, 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 , SIM 2 | 4G Bands: GPRS: |
SAR Value | Head: 1.11 W/kg, Body: 0.91 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Related Top Competitors
oneplus 9 pro
🌟Processor :- Qualcomm Snapdragon 888
🌟Operating System :- Android v11.
🌟Rear camera-Quad :- 48 MP + 50 MP +8 MP + 2 MP
🌟Front Camera-Single :- 16 MP
🌟Display :- 6.7 inches (17.02 cm) Fluid AMOLED
🌟Stunning 120 Hz AMOLED display. Uber-Fast wired charging.
🌟Battery :- 4500 mAh.
🌟One plus 9 pro offers a luxurious in hand feel.
🌟The frame of the phone is more rounded off this
🌟time around, making the handset easier to grip. IP68 certification, which will keep your mind at ease when using the phone near a pool or in your shower.
🌟Comes layered with Gorilla Glass 5 on the front, and 3D on the back.
🌟One Plus 9 Pro offers a tactile volume rocker on its left-hand spine, along with a USB Type C port at the
🌟bottom for data transfer and charging.
🌟It also ships with dual stereo speakers.
"Natural colour calibration with Hasselblad"
🌟which aims to bring more natural-looking colors to the photos shot with the one plus 9 pro. And it works exactly.
🌟It outputted excellently detailed shots with accurate colors from the word go.
🌟Front-shooter will suffice for all your Instagram and Snap chat needs.
🌟One plus 9 Pro ships with an in-display fingerprint sensor that works like a charm.
🌟The display screen is also HDR 10+ certified, offers native 10-bit color depth and has a peak-brightness of 1300 nits.
🌟These compelling specs translate into a fantastic experience for the user.
🌟The display's smooth refresh rate makes scrubbing through daunting PDFs a fun chore too.
🌟Naturally apps and games fly on the phone.
🌟To give you a better picture, the smartphone outputted over 6,97,000 points in Antutu, which is the highest any Smartphone.
🌟You can comfortably push games like Call of Duty Mobile and Genshin Impact at the highest preset on the phone.
🌟65W: Super Duper Fast charger, 100% charge only 30 minutes.
🌟Capture the most authentic colors in every frame, every time.
🌟Discover the timeless beauty of nature with macro.
🌟Vibrant and captivating night shots that shines.
🌟Excellent Performance. Good cameras.
🌟Premium flagship phone.
🌟The phone looks gorgeous.
🌟A remarkable camera phone.
🌟Hyper-realistic video.
🌟A bold new design.
🌟5G Supported
🌟So So smooth
Leave feedback about this